File type | File name | Number of pages | |
---|---|---|---|
Roadmap (249.1 KB) | 1 Pages | Available after Registration | |
Transcript Module 2 (208.1 KB) | 14 Pages | Available after Registration | |
Article - Neuroception - Steve (486.6 KB) | 6 Pages | Available after Registration | |
Article - Neuroception - Deb (443.8 KB) | 7 Pages | Available after Registration | |
Article - Making the World Safe for our Children (156.1 KB) | 10 Pages | Available after Registration | |
Article - Human Social Genomics (1.1 MB) | 7 Pages | Available after Registration | |
Article - Vocal Communication (854.2 KB) | 13 Pages | Available after Registration | |
Handout - Exploring Neuroception (1.1 MB) | 5 Pages | Available after Registration | |
Handout - The Social Engagement System (3.7 MB) | 5 Pages | Available after Registration | |
Exercise Direction - SIFTing Directions (60.7 KB) | 2 Pages | Available after Registration | |
Exercise Direction - The Triggers and Glimmers Map (36.6 KB) | 2 Pages | Available after Registration | |
Exercise Direction - The Social Engagement Scale (85.2 KB) | 2 Pages | Available after Registration | |
Worksheet - Triggers and Glimmers Map Original Version (1.4 MB) | 1 Pages | Available after Registration | |
Worksheet - Triggers and Glimmers Map Alternate Version (1.3 MB) | 1 Pages | Available after Registration | |
Worksheet - Four Map Tracking Worksheet (1.3 MB) | 1 Pages | Available after Registration | |
Assignment (52.7 KB) | 1 Pages | Available after Registration |
Deb Dana, LCSW, LICSW, is a clinician and consultant specializing in using the lens of Polyvagal Theory to understand and resolve the impact of trauma and create ways of working that honor the role of the autonomic nervous system. She developed the Rhythm of Regulation Clinical Training Series and lectures internationally on ways Polyvagal Theory informs clinical work. She is a founding member of the Polyvagal Institute, clinical advisor at Khiron Clinics, and an advisor to Unyte.
Deb is the author of The Polyvagal Theory in Therapy: Engaging the Rhythm of Regulation (Norton, 2018), Polyvagal Exercises for Safety and Connection: 50 Client-Centered Practices (Norton, 2020), Befriending Your Nervous System (Sounds True, 2020), Anchored: How to Befriend Your Nervous System Using Polyvagal Theory (forthcoming from Sounds True), co-editor of Clinical Applications of the Polyvagal Theory: The Emergence of Polyvagal-Informed Therapies (Norton, 2018), and creator of the Polyvagal Flip Chart (Norton, 2020).
To learn more, visit rhythmofregulation.com or www.polyvagalinstitute.org.
Speaker Disclosures:
Satisfaction Guarantee
Your satisfaction is our goal and our guarantee. Concerns should be addressed to: PO Box 1000, Eau Claire, WI 54702-1000 or call 1-800-844-8260.
ADA Needs
We would be happy to accommodate your ADA needs; please call our Customer Service Department for more information at 1-800-844-8260.
PESI Mobile App
Access CE trainings on your phone or tablet through our free mobile app. Choose video or audio-only versions of live webcasts and online courses from the world’s best instructors, and complete your CE requirements anywhere, anytime, at your own pace.
Please wait ...